Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB66 Racer | 31 | Fredrik Åstrand | Christer Sörvik, Petter Axelsson | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | (5.0) | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 39.0 | 34.0 | ||||
2nd | CB66 Racer | 124 | Anders Hellekant | Rebecka, Christoffer, Alexandra | 1.0 | 1.0 | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | (6.0) | 5.0 | 6.0 | 1.0 | 1.0 | 44.0 | 38.0 | ||||
3rd | CB66 Racer | 63 | Björn Sandberg | Björn Olsson, Anders Boström | 3.0 | 5.0 | 3.0 | 2.0 | (8.0) | 5.0 | 6.0 | 3.0 | 8.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 68.0 | 60.0 | ||||
4th | CB66 Racer | 168 | Fredrik Gyllander | Johan Brunlid, Daniel Mohn | 5.0 | 3.0 | 7.0 | 7.0 | 2.0 | 4.0 | 3.0 | (9.0) | 4.0 | 4.0 | 7.0 | 2.0 | 7.0 | 2.0 | 3.0 | 5.0 | 74.0 | 65.0 | ||||
5th | CB66 Racer | 88 | Jonas Nyqvist | Thomas Forsén, Mårten Olsson | 2.0 | 6.0 | 2.0 | 9.0 | (10.0) | 9.0 | 5.0 | 6.0 | 6.0 | 6.0 | 2.0 | 5.0 | 10.0 | 1.0 | 7.0 | 7.0 | 93.0 | 83.0 | ||||
6th | CB66 Racer | 100 | Julia Wännerdahl | Mattias Thunberg, Arne K Larsen | 7.0 | 7.0 | 4.0 | 3.0 | 7.0 | 3.0 | 9.0 | 5.0 | 7.0 | 9.0 | 4.0 | (11.0 DNF) | 2.0 | 9.0 | 6.0 | 4.0 | 97.0 | 86.0 | ||||
7th | CB66 Racer | 156 | Jonas Kjellberg | Johannes Lind-Widestam, Janne Drotz | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 4.0 | (9.0) | 7.0 | 9.0 | 3.0 | 6.0 | 8.0 | 5.0 | 3.0 | 103.0 | 94.0 | ||||
8th | CB66 Racer | 54 | Håkan Rydlöv | Robert Ahlqvist, Christer Flygare | 8.0 | 9.0 | 9.0 | 4.0 | 5.0 | 6.0 | 4.0 | 7.0 | 3.0 | (10.0) | 8.0 | 7.0 | 3.0 | 7.0 | 8.0 | 8.0 | 106.0 | 96.0 | ||||
9th | CB66 Racer | 112 | Pär Bäck | Emil Bergman, Jonathan Herlin | 9.0 | 4.0 | 6.0 | 8.0 | 4.0 | 8.0 | 7.0 | 8.0 | 2.0 | 2.0 | (11.0 OCS) | 9.0 | 8.0 | 4.0 | 9.0 | 10.0 | 109.0 | 98.0 | ||||
10th | CB66 Racer | 53 | Björn Cervell | Lars Forsell, Nisse Christinsen | (10.0) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 6.0 | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 149.0 | 139.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com